Products
Contact

Tel:0519-84682636
Mail:jkh@jsjinkuihua.cn
Address: Xvebu Town, Wujin District, Changzhou City, China
Number of views:
1000
ZRO Round Fan
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Product introduction
It is used to unload or add materials to positive or negative pressure pneumatic conveying systems with different pressures. It is a necessary equipment for pneumatic conveying and general dust removal.
Main parameters and optional accessories
The main parameters | Pressure range | 2bar system pressure and pressure difference |
Working temperature | -20℃~200℃ | |
Main specifications | DN100mm~1200mm(4"~48") | |
Flange standard | PN10/ANSI150Ibs/JIS/GB/HG/SH or customised | |
Drive mode | Direct connection or chain | |
Conveying capacity | 100KG~150000KG/H | |
Delivery medium | Powder and granular materials | |
Optional accessories | Rotors and blades | Adjustable blade/sector rotor |
Sealing form | Gland packing seal / hermetic seal | |
Other | Set up the exhaust port |
Product schematic
Technical Parameters
Model | Installation size | Working temperature | Speed (rev/min) | Motor power (KW) | Weight(Kg) | |||||||||
ΦA | ΦB | ΦC | H | Q | L | M | N | n-Φ | ||||||
Z R O |
2L | 100 | 160 | 190 | 250 | 8 | 720 | 6-Φ13 |
Built-in≤80℃ External≤300℃ |
3~33 | 0.55 | 80 | ||
4L | 150 | 220 | 250 | 300 | 8 | 780 | 600 | 560 | 8-Φ13 | 0.75 | 100 | |||
8L | 200 | 280 | 320 | 350 | 10 | 820 | 650 | 600 | 8-Φ18 | 0.75 | 120 | |||
14L | 250 | 330 | 370 | 420 | 10 | 880 | 800 | 680 | 8-Φ18 | 1.1 | 165 | |||
24L | 300 | 380 | 420 | 450 | 15 | 1000 | 850 | 720 | 8-Φ18 | 1.5 | 280 | |||
35L | 350 | 450 | 500 | 520 | 15 | 1050 | 920 | 780 | 12-Φ18 | 2.2 | 450 | |||
50L | 400 | 500 | 550 | 580 | 20 | 1110 | 990 | 870 | 12-Φ18 | 3.0 | 610 | |||
68L | 450 | 550 | 600 | 640 | 20 | 1170 | 1100 | 930 | 12-Φ18 | 3.0 | 710 | |||
90L | 500 | 600 | 660 | 750 | 20 | 1230 | 1180 | 1000 | 16-Φ22 | 4.0 | 820 | |||
150L | 600 | 700 | 760 | 810 | 30 | 1350 | 1300 | 1120 | 16-Φ22 | 5.5 | 950 |
Note: If the flange interface is special, please contact us
Scan the QR code to read on your phone
Previous
ZRO Round Fan
Next
ZRO Round Fan
Related Products
Online Message
客户留言
Description:
Contact Us

JINKUIHUA
Follow us

Mobile website
Wechat
Changzhou Jinkui Machinery Manufacturing Co., Ltd. 苏ICP备19034381号-1 www.300.cn