E-mail:
Address:
Xvebu Town, Wujin District, Changzhou City, China
Phone
86-519-86462636 86(0)13961297797
© Jiangsu JIN KUIHUA Machinery Manufacturing Co.,Ltd. | 苏ICP备1903438号-1
Page view:
Name
ZRF chain
Detail
Product Introduction
It is applied to discharge powder or granular material either in positive air pressure or in negative air pressure of pneumatic conveying system.Also it is a necessary device for ventilation and move and dust systems.
Main parameters and option
Main parameters |
Pressure Range | 2bar system and diffrrntial pressure |
Work temperature | -20℃~200℃ | |
Main Size | DN100mm~1200mm(4"~48") | |
Flange Standard | PN10/ANSI150Ibs/JIS/GB/HG/SH or customised | |
Drive Mode | Direct Drive/Chain Drive with OSHA Guard | |
Capacity | 100KG~20000KG/H | |
Application Medium | Powder and granular form | |
Option | Rotor | Adjust blades/scalloped rotor |
Shaft Sealing | Gland packing/AirPurge seals | |
Else | Vent opening |
Product Schematic Drawing
Technical Parameters
Model | Installation Dimension | Working temperature | RPM(rpm/min) | Motor power(KW) | Weight(KG) | |||||||||
ΦA | ΦB | ΦC | H | Q | L | M | N | n-Φ | ||||||
Z R F |
2L | 100 | 170 | 200 | 240 | 8 | 720 | 8-Φ13 |
Inboard bearings≤80℃ Outboard bearings≤300℃ |
3~33 | 0.55 | 80 | ||
4L | 150 | 220 | 250 | 300 | 8 | 780 | 600 | 560 | 8-Φ13 | 0.75 | 100 | |||
8L | 200 | 280 | 320 | 350 | 10 | 820 | 650 | 600 | 8-Φ18 | 0.75 | 120 | |||
14L | 250 | 340 | 390 | 420 | 10 | 880 | 800 | 680 | 12-Φ18 | 1.1 | 165 | |||
24L | 300 | 380 | 420 | 460 | 15 | 1000 | 850 | 720 | 12-Φ18 | 1.5 | 280 | |||
35L | 350 | 450 | 500 | 520 | 15 | 1050 | 920 | 780 | 12-Φ18 | 2.2 | 450 | |||
50L | 400 | 480 | 520 | 580 | 20 | 1110 | 990 | 870 | 12-Φ18 | 3.0 | 610 | |||
68L | 450 | 550 | 600 | 640 | 20 | 1170 | 1100 | 930 | 12-Φ18 | 3.0 | 710 | |||
90L | 500 | 600 | 660 | 750 | 20 | 1230 | 1180 | 1000 | 16-Φ22 | 4.0 | 820 | |||
150L | 600 | 700 | 760 | 810 | 30 | 1350 | 1300 | 1120 | 16-Φ22 | 5.5 | 950 | |||
260L | 700 | 800 | 860 | 810 | 30 | 1500 | 1450 | 1320 | 16-Φ22 | 7.5 | 1150 |
Note:If match special flange,please let us know before production.
Previous article
无
ZRF chain
Next article
PRODUCTS